﻿[4.4.2012 20:43:16]  ]64RuS[ProtectoR íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (77, 20), at 2089.43, -1768.10, 13.39
[15.10.2012 20:31:38]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (3, 3), at 1314.96, -865.36, 39.57
[15.10.2012 20:32:13]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (3, 3), at 1318.77, -861.56, 39.57
[15.10.2012 20:32:38]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Flash(ID ìîäåëè:565) ñ öâåòàìè (3, 3), at 1327.22, -871.25, 39.57
[15.10.2012 20:33:30]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Windsor(ID ìîäåëè:555) ñ öâåòàìè (7, 7), at 213.28, -1442.73, 13.16
[15.10.2012 20:33:59]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hunter(ID ìîäåëè:425) ñ öâåòàìè (7, 7), at 216.05, -1436.53, 13.22
[15.10.2012 20:34:4]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò BF Injection(ID ìîäåëè:424) ñ öâåòàìè (7, 7), at 216.23, -1436.73, 13.22
[15.10.2012 20:34:10]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Mule(ID ìîäåëè:414) ñ öâåòàìè (7, 7), at 216.23, -1436.73, 13.22
[15.10.2012 20:34:15]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (7, 7), at 216.23, -1436.73, 13.22
[15.10.2012 20:34:38]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Benson(ID ìîäåëè:499) ñ öâåòàìè (7, 7), at 202.34, -1444.18, 13.07
[15.10.2012 20:34:44]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (7, 7), at 202.34, -1444.18, 13.07
[15.10.2012 20:34:49]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tropic(ID ìîäåëè:454) ñ öâåòàìè (7, 7), at 200.52, -1442.95, 13.07
[15.10.2012 20:34:54]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hermes(ID ìîäåëè:474) ñ öâåòàìè (7, 7), at 199.85, -1443.10, 15.08
[15.10.2012 20:35:21]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sabre(ID ìîäåëè:475) ñ öâåòàìè (7, 7), at 209.93, -1436.64, 13.18
[15.10.2012 20:36:8]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sabre(ID ìîäåëè:475) ñ öâåòàìè (14, 14), at 1781.26, -1914.95, 13.39
[15.10.2012 20:36:18]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sabre(ID ìîäåëè:475) ñ öâåòàìè (10, 10), at 1784.38, -1916.67, 13.39
[15.10.2012 20:36:56]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tropic(ID ìîäåëè:454) ñ öâåòàìè (7, 7), at 1784.38, -1916.67, 13.39
[15.10.2012 20:37:0]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Berkley's RC Van(ID ìîäåëè:459) ñ öâåòàìè (7, 7), at 1784.54, -1916.20, 13.39
[15.10.2012 20:37:6]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Trailer(ID ìîäåëè:450) ñ öâåòàìè (7, 7), at 1784.54, -1916.20, 13.39
[15.10.2012 20:37:10]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tropic(ID ìîäåëè:454) ñ öâåòàìè (7, 7), at 1784.54, -1916.20, 13.39
[15.10.2012 20:37:14]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Monster(ID ìîäåëè:444) ñ öâåòàìè (7, 7), at 1784.37, -1916.44, 13.97
[15.10.2012 20:37:17]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tram(ID ìîäåëè:449) ñ öâåòàìè (7, 7), at 1784.64, -1916.20, 13.39
[15.10.2012 20:37:25]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Berkley's RC Van(ID ìîäåëè:459) ñ öâåòàìè (7, 7), at 1784.64, -1916.20, 13.39
[15.10.2012 20:37:28]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Skimmer(ID ìîäåëè:460) ñ öâåòàìè (7, 7), at 1784.64, -1916.20, 13.39
[15.10.2012 20:37:33]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò PCJ-600(ID ìîäåëè:461) ñ öâåòàìè (7, 7), at 1784.64, -1916.20, 13.39
[15.10.2012 20:37:36]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Faggio(ID ìîäåëè:462) ñ öâåòàìè (7, 7), at 1784.93, -1916.21, 13.39
[15.10.2012 20:37:39]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò RC Baron(ID ìîäåëè:464) ñ öâåòàìè (7, 7), at 1784.93, -1916.21, 13.39
[15.10.2012 20:37:46]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Seasparrow(ID ìîäåëè:447) ñ öâåòàìè (7, 7), at 1784.93, -1916.21, 13.39
[15.10.2012 20:37:51]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hermes(ID ìîäåëè:474) ñ öâåòàìè (7, 7), at 1784.93, -1916.21, 13.39
[15.10.2012 20:37:56]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò ZR3 50(ID ìîäåëè:477) ñ öâåòàìè (7, 7), at 1784.86, -1916.30, 13.39
[15.10.2012 20:38:18]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Dinghy(ID ìîäåëè:473) ñ öâåòàìè (7, 7), at 1779.39, -1929.06, 13.38
[15.10.2012 20:38:23]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Quad(ID ìîäåëè:471) ñ öâåòàìè (7, 7), at 1779.62, -1928.81, 13.38
[15.10.2012 20:38:28]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hermes(ID ìîäåëè:474) ñ öâåòàìè (7, 7), at 1779.62, -1928.81, 13.38
[15.10.2012 20:38:51]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tropic(ID ìîäåëè:454) ñ öâåòàìè (7, 7), at 1788.16, -1913.56, 13.39
[15.10.2012 20:38:55]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Yosemite(ID ìîäåëè:554) ñ öâåòàìè (7, 7), at 1787.92, -1913.58, 13.39
[15.10.2012 20:39:21]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Monster A(ID ìîäåëè:556) ñ öâåòàìè (7, 7), at 1782.44, -1896.00, 13.39
[15.10.2012 20:39:25]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Utility(ID ìîäåëè:552) ñ öâåòàìè (7, 7), at 1782.43, -1896.00, 13.39
[15.10.2012 20:39:30]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sunrise(ID ìîäåëè:550) ñ öâåòàìè (7, 7), at 1782.28, -1895.77, 13.39
[15.10.2012 20:40:12]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hermes(ID ìîäåëè:474) ñ öâåòàìè (6, 6), at 2795.40, -1539.48, 10.92
[15.10.2012 20:40:34]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (6, 6), at 2806.89, -1545.15, 10.92
[15.10.2012 20:40:58]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Windsor(ID ìîäåëè:555) ñ öâåòàìè (6, 6), at 2822.38, -1551.35, 10.92
[15.10.2012 20:41:16]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Blade(ID ìîäåëè:536) ñ öâåòàìè (6, 6), at 2813.62, -1539.06, 10.92
[15.10.2012 20:41:57]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Slamvan(ID ìîäåëè:535) ñ öâåòàìè (6, 6), at 2799.67, -1551.32, 10.92
[15.10.2012 20:42:33]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Cheetah(ID ìîäåëè:415) ñ öâåòàìè (47, 90), at 2223.19, -1160.49, 25.73
[15.10.2012 20:42:36]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (59, 17), at 2223.19, -1160.49, 25.73
[15.10.2012 20:42:41]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (150, 83), at 2223.19, -1160.49, 25.73
[15.10.2012 20:43:17]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (150, 73), at 2211.25, -1161.27, 25.72
[15.10.2012 20:43:41]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Bandito(ID ìîäåëè:568) ñ öâåòàìè (150, 97), at 2222.21, -1145.69, 25.80
[15.10.2012 20:43:46]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (150, 6), at 2222.15, -1145.47, 25.80
[15.10.2012 20:43:50]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Flash(ID ìîäåëè:565) ñ öâåòàìè (150, 116), at 2222.15, -1145.47, 25.80
[15.10.2012 20:44:14]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò AT-400(ID ìîäåëè:577) ñ öâåòàìè (150, 106), at 2226.05, -1140.50, 25.63
[15.10.2012 20:44:17]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò DFT-30(ID ìîäåëè:578) ñ öâåòàìè (150, 44), at 2226.05, -1140.50, 25.63
[15.10.2012 20:44:21]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Huntley(ID ìîäåëè:579) ñ öâåòàìè (150, 56), at 2226.05, -1140.50, 25.63
[15.10.2012 20:45:30]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (36, 51), at 2490.79, -1671.15, 13.33
[15.10.2012 20:45:39]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (16, 16), at 2490.48, -1671.39, 13.33
[15.10.2012 20:46:24]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (86, 86), at 2506.81, -1670.83, 13.37
[15.10.2012 20:47:2]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Firetruck(ID ìîäåëè:544) ñ öâåòàìè (86, 86), at 2493.47, -1663.46, 13.33
[15.10.2012 20:47:7]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (86, 86), at 2493.47, -1663.46, 13.33
[15.10.2012 20:47:30]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Vincent(ID ìîäåëè:540) ñ öâåòàìè (86, 86), at 2480.53, -1675.81, 13.33
[18.10.2012 16:29:23]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Comet(ID ìîäåëè:480) ñ öâåòàìè (151, 250), at 836.68, -2013.00, 12.86
[18.10.2012 16:30:38]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Buffalo(ID ìîäåëè:402) ñ öâåòàìè (49, 62), at 833.37, -2020.34, 12.86
[18.10.2012 16:30:40]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (37, 105), at 833.37, -2020.34, 12.86
[18.10.2012 16:30:46]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (150, 54), at 833.37, -2020.34, 12.86
[18.10.2012 16:31:0]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (150, 11), at 836.36, -2020.33, 12.44
[18.10.2012 16:31:8]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Maverick(ID ìîäåëè:487) ñ öâåòàìè (78, 62), at 1930.71, -2152.18, 13.54
[18.10.2012 16:31:11]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Maverick(ID ìîäåëè:487) ñ öâåòàìè (122, 52), at 1931.63, -2152.09, 13.54
[18.10.2012 16:31:16]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Maverick(ID ìîäåëè:487) ñ öâåòàìè (57, 3), at 1924.28, -2157.70, 13.54
[18.10.2012 16:32:26]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (59, 5), at 839.26, -2010.06, 12.86
[18.10.2012 16:32:29]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (150, 51), at 839.26, -2010.06, 12.86
[18.10.2012 16:32:35]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (150, 46), at 827.85, -2013.32, 12.86
[18.10.2012 18:55:16]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (150, 109), at 834.51, -2004.74, 12.86
[18.10.2012 18:55:31]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (151, 64), at 821.45, -2010.01, 12.86
[18.10.2012 18:56:30]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (39, 84), at 831.17, -2012.86, 12.86
[18.10.2012 18:56:32]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (250, 44), at 831.17, -2012.86, 12.86
[18.10.2012 18:56:37]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (251, 63), at 831.17, -2012.86, 12.86
[18.10.2012 18:56:39]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (247, 99), at 831.17, -2012.86, 12.86
[18.10.2012 18:56:43]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (131, 90), at 830.63, -2013.23, 12.86
[18.10.2012 18:58:21]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò BMX(ID ìîäåëè:481) ñ öâåòàìè (130, 27), at 833.79, -2015.53, 12.86
[18.10.2012 20:58:45]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (150, 6), at 3089.61, -3182.26, 47.65
[18.10.2012 20:59:6]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (250, 85), at 3097.25, -3174.61, 47.65
[18.10.2012 20:59:30]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (250, 98), at 3098.60, -3182.25, 47.65
[18.10.2012 20:59:51]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (130, 111), at 3077.94, -3166.92, 47.65
[18.10.2012 20:59:55]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (131, 88), at 3080.32, -3165.31, 47.63
[20.10.2012 17:57:27]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Jetmax(ID ìîäåëè:493) ñ öâåòàìè (56, 60), at -2102.38, -3759.32, -0.41
[20.10.2012 17:59:54]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (115, 111), at -1883.38, -2748.43, 10.19
[31.10.2012 21:4:2]  Deadly)tm..Cen[i] íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (8, 76), at 776.06, -1782.60, 12.98
[24.12.2012 20:21:59]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Burrito(ID ìîäåëè:482) ñ öâåòàìè (67, 21), at 349.79, -1757.34, 4.92
[24.12.2012 20:22:4]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Burrito(ID ìîäåëè:482) ñ öâåòàìè (150, 8), at 353.49, -1753.87, 4.84
[24.12.2012 20:22:14]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Burrito(ID ìîäåëè:482) ñ öâåòàìè (145, 20), at 356.93, -1752.26, 5.40
[24.12.2012 20:22:19]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Burrito(ID ìîäåëè:482) ñ öâåòàìè (142, 32), at 356.69, -1752.28, 5.36
[24.12.2012 20:22:32]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Burrito(ID ìîäåëè:482) ñ öâåòàìè (142, 65), at 348.78, -1749.87, 5.28
[3.1.2013 15:58:59]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Hunter(ID ìîäåëè:425) ñ öâåòàìè (51, 67), at 2362.50, -2069.76, 21.24
[3.1.2013 16:1:57]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (1, 1), at 2322.54, -2076.60, 13.54
[3.1.2013 16:2:52]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (1, 1), at 2319.60, -2075.02, 13.55
[3.1.2013 16:3:59]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Stretch(ID ìîäåëè:409) ñ öâåòàìè (1, 1), at 2325.82, -2080.87, 13.54
[4.1.2013 16:13:9]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (47, 116), at -1422.39, 2091.66, 50.50
[4.1.2013 16:16:3]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Buffalo(ID ìîäåëè:402) ñ öâåòàìè (119, 36), at -1050.72, 2957.11, 38.81
[4.1.2013 16:16:8]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Buffalo(ID ìîäåëè:402) ñ öâåòàìè (151, 81), at -1050.72, 2957.11, 38.81
[4.1.2013 16:17:28]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Buffalo(ID ìîäåëè:402) ñ öâåòàìè (151, 98), at -1060.11, 2965.85, 38.81
[4.1.2013 16:18:16]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Buffalo(ID ìîäåëè:402) ñ öâåòàìè (151, 32), at -995.98, 3253.04, -0.92
[4.1.2013 16:18:47]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (151, 68), at -1027.58, 2986.20, 38.81
[8.3.2013 12:49:6]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Yankee(ID ìîäåëè:456) ñ öâåòàìè (121, 96), at 2129.58, 1010.13, 10.82
[8.3.2013 12:49:17]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Caddy(ID ìîäåëè:457) ñ öâåòàìè (44, 123), at 2145.15, 1011.81, 10.82
[8.3.2013 12:49:21]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Speeder(ID ìîäåëè:452) ñ öâåòàìè (44, 51), at 2145.58, 1011.73, 10.82
[8.3.2013 12:49:23]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (95, 36), at 2145.97, 1013.14, 10.82
[8.3.2013 12:49:38]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Reefer(ID ìîäåëè:453) ñ öâåòàìè (58, 86), at 2141.33, 1014.67, 10.82
[8.3.2013 12:49:41]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Maverick(ID ìîäåëè:487) ñ öâåòàìè (93, 114), at 2141.30, 1015.05, 11.77
[8.3.2013 12:49:45]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Rancher(ID ìîäåëè:489) ñ öâåòàìè (93, 20), at 2141.63, 1014.71, 10.82
[8.3.2013 12:50:7]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Comet(ID ìîäåëè:480) ñ öâåòàìè (14, 120), at 2176.17, 999.09, 10.82
[8.3.2013 12:50:46]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Regina(ID ìîäåëè:479) ñ öâåòàìè (20, 50), at 2073.48, 1119.13, 10.67
[8.3.2013 12:51:10]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Walton(ID ìîäåëè:478) ñ öâåòàìè (14, 29), at 2045.18, 1160.70, 10.67
[8.3.2013 12:51:40]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò ZR3 50(ID ìîäåëè:477) ñ öâåòàìè (13, 7), at 2047.35, 1299.90, 10.67
[8.3.2013 12:51:56]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Rustler(ID ìîäåëè:476) ñ öâåòàìè (113, 89), at 2040.69, 1316.12, 10.67
[8.3.2013 12:52:0]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Sabre(ID ìîäåëè:475) ñ öâåòàìè (2, 10), at 2040.68, 1316.07, 11.91
[8.3.2013 12:52:34]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Hermes(ID ìîäåëè:474) ñ öâåòàìè (100, 32), at 2115.47, 1397.33, 10.82
[8.3.2013 12:53:48]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Hermes(ID ìîäåëè:474) ñ öâåòàìè (26, 14), at 2043.09, 1516.95, 10.67
[8.3.2013 12:53:50]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Dinghy(ID ìîäåëè:473) ñ öâåòàìè (110, 100), at 2043.09, 1516.95, 10.67
[8.3.2013 12:53:52]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Coastguard(ID ìîäåëè:472) ñ öâåòàìè (62, 98), at 2043.09, 1516.95, 10.67
[8.3.2013 12:53:54]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Quad(ID ìîäåëè:471) ñ öâåòàìè (64, 105), at 2043.09, 1516.95, 10.67
[8.3.2013 12:54:29]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Patriot(ID ìîäåëè:470) ñ öâåòàìè (23, 102), at 2050.37, 1552.32, 10.67
[8.3.2013 12:54:33]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Washington(ID ìîäåëè:421) ñ öâåòàìè (97, 69), at 2050.41, 1552.57, 10.67
[8.3.2013 12:54:59]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Taxi(ID ìîäåëè:420) ñ öâåòàìè (13, 38), at 2073.21, 1611.53, 10.67
[8.3.2013 12:55:28]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Landstalker(ID ìîäåëè:400) ñ öâåòàìè (50, 9), at 2162.15, 1665.22, 10.82
[8.3.2013 12:56:0]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Yankee(ID ìîäåëè:456) ñ öâåòàìè (20, 70), at 2157.33, 1677.36, 10.69
[8.3.2013 12:56:6]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Hotknife(ID ìîäåëè:434) ñ öâåòàìè (11, 64), at 2157.51, 1680.43, 10.69
[8.3.2013 12:56:37]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò NRG-500(ID ìîäåëè:522) ñ öâåòàìè (52, 106), at 2108.44, 1738.78, 10.82
[8.3.2013 12:57:7]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (72, 8), at 2090.12, 1795.49, 10.67
[8.3.2013 12:57:32]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (92, 79), at 2160.92, 1815.18, 10.82
[8.3.2013 12:57:49]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Bandito(ID ìîäåëè:568) ñ öâåòàìè (41, 11), at 2159.67, 1814.43, 10.82
[8.3.2013 12:58:35]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Broadway(ID ìîäåëè:575) ñ öâåòàìè (69, 102), at 2165.26, 1984.23, 10.82
[8.3.2013 12:58:51]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò DFT-30(ID ìîäåëè:578) ñ öâåòàìè (56, 95), at 2170.49, 1986.68, 10.82
[8.3.2013 12:59:33]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò Huntley(ID ìîäåëè:579) ñ öâåòàìè (37, 35), at 2166.85, 1992.47, 10.82
[8.3.2013 13:0:6]  WaR..Tm_Ceni[B] íàêîëäîâàë ñåáå òðàíñïîðò NRG-500(ID ìîäåëè:522) ñ öâåòàìè (20, 43), at 2098.57, 2063.85, 10.82
